There are so many war cemeteries on such a small piece of land, that visitors often stop their cars to find out that they are in front of the wrong cemetery again. We listed the precise coordinates of ALL cemeteries with 60 or more burials.
Our list also contains the only two American WW II Cemeteries and the only two German WW II Cemeteries in Belgium.
The war cemeteries exist so long time now and in the mean time many roads have been modified. As a consequence many cemeteries are not situated adjacent to the road anymore and to reach them you often have to pass 20 to 200 meters (yards) over grass land. Needless to say that, especially in times of rain, this is better not done with your finest shoes. Cemeteries with a somewhat restricted access path are: 47,69,78,96,97,99,103,106,118,129,133,136,144,147, and 148.
Some of the cemeteries are situated in the middle of a forest, where you have no access with a car. This means a walk of up to 1.5 km (1 mile) on unpaved roads. Cemeteries that can only be reached on foot are: 90 (500 m),92 (400 m),151 (300 m),153 (450 m),158 (1.2 km, 0.8 mile), and 159 (1.5 km, 1 mile).
The coordinates on this site are the ones for the locations to which a car can bring you, not the center of a cemetery.
When you drag Ypres to the center of the map screen and zoom in several times, you will immediately see that there are many roads with several cemeteries alongside. This is very useful information for planning a day trip. With lesser miles to travel you can visit the maximum number of cemeteries/memorials.
| Belgian War Cemeteries And Memorials | WGS 84 | |||||
| UTM | N | E | ||||
| Number | Name (number of burials), Place | Easting | Northing | Zone | Latitude | Longitude |
| 1 | German WWII military Cemetery Lommel (39,091), Lommel | 661077 | 5673507 | 31 | 51.190248 | 5.305110 |
| 2 | Adegem Canadian war Cemetery (1,109), Adegem | 535244 | 5672494 | 31 | 51.202761 | 3.504472 |
| 3 | Schoonselhof Cemetery (1,556 Canadians), Antwerp | 595859 | 5669662 | 31 | 51.170347 | 4.371159 |
| 4 | Ijzer Memorial, Nieuwpoort | 483045 | 5664790 | 31 | 51.134321 | 2.757671 |
| 5 | Nieuwpoort Communal Cemetery (101), Nieuwpoort | 483554 | 5664267 | 31 | 51.129633 | 2.764969 |
| 6 | Ramscapelle Road Military Cemetery (841), Ramskapelle | 483780 | 5664163 | 31 | 51.128704 | 2.768204 |
| 7 | Coxyde military Cemetery (1,517), Koksijde | 474960 | 5661531 | 31 | 51.104719 | 2.642344 |
| 8 | De Panne Communal Cemetery (283), De Panne | 472012 | 5659542 | 31 | 51.086698 | 2.600392 |
| 9 | Adinkerke Churchyard Extension (67), Adinkerke | 471903 | 5658239 | 31 | 51.074975 | 2.598937 |
| 10 | German military Cemetery Vladslo (25,644), Vladslo | 495033 | 5657799 | 31 | 51.071685 | 2.929105 |
| 11 | Adinkerke Military Cemetery (270), Adinkerke | 472074 | 5657750 | 31 | 51.070587 | 2.601416 |
| 12 | German military Cemetery Hooglede (8,247), Hooglede | 506583 | 5647398 | 31 | 50.978139 | 3.093772 |
| 13 | Westvleteren Belgian Military Cemetery 1104), Westvleteren | 480342 | 5641730 | 31 | 50.926871 | 2.720289 |
| 14 | German military Cemetery Langemark (44,061), Langemark | 494197 | 5640965 | 31 | 50.920298 | 2.917442 |
| 15 | Poelcapelle British Cemetery (7,478), Poelkapelle | 497910 | 5640859 | 31 | 50.919370 | 2.970267 |
| 16 | Ruisseau Farm Cemetery (82), Langemark | 492943 | 5640001 | 31 | 50.911615 | 2.899620 |
| 17 | Cement House Cemetery (3,554), Langemark | 493493 | 5639286 | 31 | 50.905192 | 2.907456 |
| 18 | Haringhe (Bandaghem) Military Cemetery (816), Haringe | 472909 | 5638957 | 31 | 50.901634 | 2.614735 |
| 19 | Artillery Wood Cemetery (1,307), Boezinge | 491030 | 5638685 | 31 | 50.899754 | 2.872442 |
| 20 | Canadian WW I Memorial, Langemark-Poelkapelle | 495784 | 5638667 | 31 | 50.899646 | 2.940046 |
| 21 | Mendinghem military Cemetery (2,448), Proven | 474958 | 5638598 | 31 | 50.898498 | 2.643898 |
| 22 | Canadian Memorial Passendale - Crest Farm, Passendale | 500925 | 5638459 | 31 | 50.897791 | 3.013153 |
| 23 | Dragoon Camp Cemetery (66), Boezinge | 491323 | 5638067 | 31 | 50.894201 | 2.876623 |
| 24 | Passchendaele New British Cemetery (2,098), Passendale | 499036 | 5637964 | 31 | 50.893339 | 2.986293 |
| 25 | Dozinghem military Cemetery (3,239), Westvleteren | 478815 | 5637842 | 31 | 50.891854 | 2.698788 |
| 26 | Minty Farm Cemetery (193), Sint-Jan | 493617 | 5637639 | 31 | 50.890382 | 2.909248 |
| 27 | Welsh Cemetery (Caesar's Nose) (68), Boezinge | 491744 | 5637459 | 31 | 50.888740 | 2.882623 |
| 28 | Canada Farm Cemetery (907), Elverdinge | 484652 | 5637388 | 31 | 50.887956 | 2.781798 |
| 29 | Bleuet Farm Cemetery (452), Elverdinge | 488225 | 5637370 | 31 | 50.887878 | 2.832595 |
| 30 | St. Julien Dressing Station Cemetery (428), Sint-Juliaan | 495454 | 5637325 | 31 | 50.887576 | 2.935370 |
| 31 | Tyne Cot Cemetery (11,956), Passendale | 500012 | 5637217 | 31 | 50.886622 | 3.000171 |
| 32 | Ferme-Olivier Cemetery (407), Elverdinge | 485858 | 5637104 | 31 | 50.885433 | 2.798954 |
| 33 | No Man's Cot Cemetery (79), Boezinge | 492598 | 5637018 | 31 | 50.884785 | 2.894773 |
| 34 | Talana Farm Cemetery (529), Boezinge | 490578 | 5636910 | 31 | 50.883785 | 2.866060 |
| 35 | Dochy Farm New British Cemetery (1,439), Sint-Juliaan | 498033 | 5636676 | 31 | 50.881754 | 2.972039 |
| 36 | Seaforth Cemetery, Cheddar Villa (148), Sint-Juliaan | 494841 | 5636473 | 31 | 50.879909 | 2.926667 |
| 37 | Track 'X' Cemetery (143), Sint-Jan | 493691 | 5636251 | 31 | 50.877901 | 2.910324 |
| 38 | Solferino Farm Cemetery (304), Brielen | 489075 | 5636196 | 31 | 50.877338 | 2.844715 |
| 39 | Bard Cottage Cemetery (1,639), Boezinge | 490775 | 5636104 | 31 | 50.876540 | 2.868880 |
| 40 | Buffs Road Cemetery (289), Sint-Jan | 494117 | 5636079 | 31 | 50.876359 | 2.916382 |
| 41 | Gwalia Cemetery (470), Poperinge | 483624 | 5635913 | 31 | 50.874664 | 2.767249 |
| 42 | Flanders Field American Cemetery and Memorial (368), Waregem | 531819 | 5635864 | 31 | 50.873579 | 3.452232 |
| 43 | Divisional Collecting Post Cemetery (86), Sint-Jan | 492564 | 5635825 | 31 | 50.874057 | 2.894314 |
| 44 | Divisional Collecting Post Cemetery Extension (678), Sint-Jan | 492546 | 5635815 | 31 | 50.873967 | 2.894058 |
| 45 | La Belle Alliance Cemetery (60), Boezinge | 492480 | 5635786 | 31 | 50.873705 | 2.893121 |
| 46 | New Irish Farm Cemetery (4,716), Sint-Jan | 492840 | 5635696 | 31 | 50.872900 | 2.898239 |
| 47 | Hospital Farm Cemetery (116), Elverdinge | 485991 | 5635478 | 31 | 50.870814 | 2.800907 |
| 48 | Essex Farm Cemetery (1,204), Boezinge | 491054 | 5635430 | 31 | 50.870483 | 2.872862 |
| 49 | Oxford Road Cemetery (853), Sint-Jan | 494087 | 5635289 | 31 | 50.869254 | 2.915969 |
| 50 | Wieltje Farm Cemetery (116), Sint-Jan | 493815 | 5635102 | 31 | 50.867570 | 2.912106 |
| 51 | La Brique Military Cemetery No. 2 (840), Sint-Jan | 492567 | 5634774 | 31 | 50.864606 | 2.894378 |
| 52 | La Brique Military Cemetery No. 1 (90), Sint-Jan | 492570 | 5634761 | 31 | 50.864489 | 2.894421 |
| 53 | Aeroplane Cemetery (1,105), Ieper | 495130 | 5634731 | 31 | 50.864246 | 2.930798 |
| 54 | Duhallow Advanced Dressing Station Cemetery (1,601), Ieper | 491343 | 5634721 | 31 | 50.864112 | 2.876986 |
| 55 | French military Cemetery St. Charles (4171), Potyze-Ieper | 494791 | 5634657 | 31 | 50.863578 | 2.925982 |
| 56 | Heverlee Canadian war Cemetery (1,001), Heverlee | 619913 | 5634640 | 31 | 50.851015 | 4.703504 |
| 57 | White House Cemetery (1,164), Sint-Jan | 492903 | 5634453 | 31 | 50.861723 | 2.899159 |
| 58 | Hagle Dump Cemetery (439), Elverdinge | 484643 | 5634435 | 31 | 50.861401 | 2.781794 |
| 59 | Potijze Château Lawn Cemetery (229), Ypres | 494146 | 5634380 | 31 | 50.861081 | 2.916822 |
| 60 | Potijze Château Grounds Cemetery (478), Ypres | 494068 | 5634349 | 31 | 50.860801 | 2.915714 |
| 61 | Potijze Burial Ground Cemetery (586), Ypres | 493677 | 5634318 | 31 | 50.860518 | 2.910159 |
| 62 | Potijze Château Wood Cemetery (157), Ypres | 493934 | 5634305 | 31 | 50.860404 | 2.913811 |
| 63 | Polygon Wood Cemetery (104), Zonnebeke | 499334 | 5633918 | 31 | 50.856955 | 2.990538 |
| 64 | Buttes New British Cemetery, Polygon Wood (2,101), Zonnebeke | 499358 | 5633916 | 31 | 50.856937 | 2.990879 |
| 65 | Vlamertinghe military Cemetery (1,178), Vlamertinge | 487335 | 5633791 | 31 | 50.855675 | 2.820066 |
| 66 | Ypres Town Cemetery Extension (613), Ypres | 492881 | 5633753 | 31 | 50.855428 | 2.898860 |
| 67 | Ypres Town Cemetery (145), Ypres | 492782 | 5633672 | 31 | 50.854698 | 2.897455 |
| 68 | Hop Store Cemetery (249), Vlamertinge | 486526 | 5633623 | 31 | 50.854146 | 2.808579 |
| 69 | Railway Château Cemetery (105), Vlamertinge | 489984 | 5633564 | 31 | 50.853685 | 2.857707 |
| 70 | Ypres Reservoir Cemetery (2,615), Ieper | 491315 | 5633546 | 31 | 50.853545 | 2.876616 |
| 71 | Brandhoek Military Cemetery (671), Vlamertinge | 485291 | 5633466 | 31 | 50.852704 | 2.791040 |
| 72 | Brandhoek New Military Cemetery (559), Vlamertinge | 485083 | 5633437 | 31 | 50.852438 | 2.788086 |
| 73 | Brandhoek New Military Cemetery No. 3 (974), Vlamertinge | 485022 | 5633386 | 31 | 50.851977 | 2.787222 |
| 74 | Nine Elms British Cemetery (1,594), Poperinge | 478667 | 5633296 | 31 | 50.850969 | 2.696949 |
| 75 | Poperinghe Old Military Cemetery (453), Poperinge | 480899 | 5633270 | 31 | 50.850813 | 2.728657 |
| 76 | Menin Road South military Cemetary (1,658), Ieper | 493279 | 5633128 | 31 | 50.849812 | 2.904526 |
| 77 | Divisional Cemetery (283), Vlamertinge | 490027 | 5632946 | 31 | 50.848129 | 2.858335 |
| 78 | Vlamertinghe New military Cemetery (1,820), Vlamertinge | 487234 | 5632924 | 31 | 50.847876 | 2.818662 |
| 79 | Audenarde American Monument, Oudenaarde (Audenarde) | 542374 | 5632923 | 31 | 50.846456 | 3.601898 |
| 80 | Poperinghe New Military Cemetery 951), Poperinge | 481182 | 5632911 | 31 | 50.847594 | 2.732696 |
| 81 | Birr Cross Roads Cemetery (834), Zillebeke | 494944 | 5632883 | 31 | 50.847626 | 2.928181 |
| 82 | Hooge Crater Cemetery (5,923), Zillebeke | 496012 | 5632726 | 31 | 50.846222 | 2.943353 |
| 83 | Ramparts Cemetery, Lille Gate (193), Ypres | 492204 | 5632588 | 31 | 50.844943 | 2.889266 |
| 84 | Perth Cemetery (China Wall) (2,789), Zillebeke | 494422 | 5632235 | 31 | 50.841794 | 2.920776 |
| 85 | Tuileries British Cemetery (98), Zillebeke | 494447 | 5631998 | 31 | 50.839663 | 2.921135 |
| 86 | Belgian Battery Corner Cemetery (573), Ypres | 490234 | 5631965 | 31 | 50.839310 | 2.861301 |
| 87 | Sanctuary Wood Cemetery (1,989), Zillebeke | 496064 | 5631853 | 31 | 50.838372 | 2.944101 |
| 88 | Railroad Dugouts Burial Ground (Transport Farm) (2,463), Zillebeke | 493104 | 5631585 | 31 | 50.835934 | 2.902069 |
| 89 | Maple Copse Cemetery (308), Zillebeke | 495722 | 5631552 | 31 | 50.835663 | 2.939248 |
| 90 | Blauwpoort Farm Cemetery (90), Zillebeke | 493667 | 5631092 | 31 | 50.831507 | 2.910073 |
| 91 | Lijssenthoek military Cemetery (10,787), Poperinge | 478980 | 5630787 | 31 | 50.828418 | 2.701539 |
| 92 | Larch Wood (Railway Cutting) Cemetery (847), Zillebeke | 494538 | 5630778 | 31 | 50.828693 | 2.922445 |
| 93 | Bedford House Cemetery (5,208), Zillebeke | 492084 | 5630766 | 31 | 50.828556 | 2.887601 |
| 94 | Grootbeek British Cemetery (111), Reningelst | 484736 | 5630379 | 31 | 50.824929 | 2.783284 |
| 95 | The Huts Cemetery (1,100), Dikkebus | 487322 | 5630207 | 31 | 50.823445 | 2.820006 |
| 96 | Woods Cemetery (326), Zillebeke | 493964 | 5630143 | 31 | 50.822976 | 2.914306 |
| 97 | Hedge Row Trench Cemetery (98), Zillebeke | 493768 | 5629997 | 31 | 50.821661 | 2.911525 |
| 98 | Chester Farm Cemetery (424), Zillebeke | 493073 | 5629954 | 31 | 50.821267 | 2.901659 |
| 99 | First D.C.L.I. Cemetery, The Bluff (76), Zillebeke | 493695 | 5629929 | 31 | 50.821049 | 2.910490 |
| 100 | Spoilbank Cemetery (520), Zillebeke | 492917 | 5629811 | 31 | 50.819979 | 2.899447 |
| 101 | Voormezeele Enclosure No.3 (1,613), Voormezele | 491051 | 5629661 | 31 | 50.818604 | 2.872961 |
| 102 | Dickebusch New Military Cemetery (624), Dikkebus | 488188 | 5629632 | 31 | 50.818292 | 2.832319 |
| 103 | Reninghelst New Military Cemetery (800), Reningelst | 483191 | 5629617 | 31 | 50.818034 | 2.761384 |
| 104 | Dickebusch New Military Cemetery Extension (548), Dikkebus | 488180 | 5629600 | 31 | 50.818004 | 2.832207 |
| 105 | Voormezeele Enclosures No.1 and 2 (599), Voormezele | 491120 | 5629570 | 31 | 50.817787 | 2.873943 |
| 106 | Abeele Aerodrome Military Cemetery (104), Abele | 475747 | 5629289 | 31 | 50.814820 | 2.655734 |
| 107 | Reninghelst Churchyard Extension (58), Reningelst | 483588 | 5629250 | 31 | 50.814745 | 2.767036 |
| 108 | Oak Dump Cemetery (111), Voormezele | 493613 | 5629138 | 31 | 50.813935 | 2.909340 |
| 109 | Zantvoorde British Cemetery (1,583), Zandvoorde | 498867 | 5629095 | 31 | 50.813582 | 2.983918 |
| 110 | Bus House Cemetery (287), Voormezele | 492069 | 5629043 | 31 | 50.813062 | 2.887426 |
| 111 | Ridge Wood Military Cemetery (621), Voormezele | 489459 | 5628877 | 31 | 50.811527 | 2.850384 |
| 112 | Elzenwalle Brasserie Cemetery (149), Voormezele | 490112 | 5628801 | 31 | 50.810855 | 2.859654 |
| 113 | German military Cemetery Menen (47,864), Menen | 510656 | 5628558 | 31 | 50.808656 | 3.151239 |
| 114 | Kemmel No.1 French Cemetery (390), Kemmel | 488777 | 5628208 | 31 | 50.805498 | 2.840724 |
| 115 | Klein Vierstraat British Cemetery (805), Kemmel | 488666 | 5628145 | 31 | 50.804929 | 2.839151 |
| 116 | La Clytte military Cemetery (1,082), De Klijte | 485929 | 5627787 | 31 | 50.801650 | 2.800322 |
| 117 | Westoutre British Cemetery (180), Westouter | 482011 | 5627662 | 31 | 50.800418 | 2.744729 |
| 118 | Croonaert Chapel Cemetery (75), Wijtschate | 491207 | 5627650 | 31 | 50.800522 | 2.875224 |
| 119 | Godezonne Farm Cemetery (79), Kemmel | 488718 | 5627650 | 31 | 50.800479 | 2.839904 |
| 120 | Westoutre Churchyard and Extension (101), Westouter | 482183 | 5627338 | 31 | 50.797509 | 2.747185 |
| 121 | Oosttaverne Wood Cemetery (1,121), Wijtschate | 493096 | 5626947 | 31 | 50.794226 | 2.902042 |
| 122 | La Laiterie Military Cemetery (751), Kemmel | 488861 | 5626631 | 31 | 50.791318 | 2.841964 |
| 123 | Somer Farm Cemetery (89), Wijtschate | 492164 | 5626492 | 31 | 50.790122 | 2.888828 |
| 124 | Kemmel Chateau military Cemetery (1,136), Kemmel | 487922 | 5626093 | 31 | 50.786461 | 2.828659 |
| 125 | Wyschaete military Cemetery (1,003), Wijtschate | 491341 | 5625882 | 31 | 50.784625 | 2.877167 |
| 126 | Irish House Cemetery (121), Kemmel | 489582 | 5625834 | 31 | 50.784164 | 2.852216 |
| 127 | Loker Churchyard (215), Loker | 483971 | 5625626 | 31 | 50.782166 | 2.772631 |
| 128 | Torreken Farm Cemetery No.1 (104), Wijtschate | 492251 | 5625488 | 31 | 50.781095 | 2.890084 |
| 129 | Locre Hospice Cemetery (261), Loker | 484530 | 5625344 | 31 | 50.779645 | 2.780572 |
| 130 | Kemmel American Monument, Kemmel Berg | 486998 | 5625299 | 31 | 50.779301 | 2.815580 |
| 131 | French Massgrave on Mount Kemmel (5,294), Kemmel Berg | 486876 | 5625284 | 31 | 50.779163 | 2.813850 |
| 132 | Derry House Cemetery No. 2 (163), Wijtschate | 492985 | 5625256 | 31 | 50.779018 | 2.900500 |
| 133 | Spanbroekmolen British Cemetery (58), Wijtschate | 490496 | 5625100 | 31 | 50.777579 | 2.865200 |
| 134 | Lindenhoek Chalet Military Cemetery (317), Kemmel | 487599 | 5624971 | 31 | 50.776364 | 2.824115 |
| 135 | Lone Tree Cemetery (88), Wijtschate | 490272 | 5624856 | 31 | 50.775381 | 2.862030 |
| 136 | Cabin Hill Cemetery (67), Wijtschate | 493193 | 5624705 | 31 | 50.774065 | 2.903460 |
| 137 | Packhorse Farm Shrine Cemetery (60), Wulvergem | 488185 | 5624240 | 31 | 50.769803 | 2.832450 |
| 138 | Pond Farm Cemetery (301), Wulvergem | 489148 | 5624072 | 31 | 50.768311 | 2.846111 |
| 139 | Dranoutre Military Cemetery (459), Dranouter | 484514 | 5624002 | 31 | 50.767576 | 2.780401 |
| 140 | R.E. Farm Cemetery (179), Wijtschate | 490173 | 5623923 | 31 | 50.766989 | 2.860650 |
| 141 | Dranouter Churchyard (79), Dranouter | 484692 | 5623893 | 31 | 50.766601 | 2.782930 |
| 142 | Messines Ridge British Cemetery (1,531), Mesen | 492282 | 5623730 | 31 | 50.765286 | 2.890561 |
| 143 | Wulvergel-Lindenhoek Road military Cemetery (1,010), Wulvergem | 488983 | 5623590 | 31 | 50.763973 | 2.843786 |
| 144 | Bethleem Farm West Cemetery (166), Mesen | 493747 | 5623104 | 31 | 50.759674 | 2.911345 |
| 145 | St. Quentin Cabaret Military Cemetery (462), Ploegsteert | 489767 | 5622837 | 31 | 50.757216 | 2.854923 |
| 146 | Kandahar Farm Cemetery (443), Nieuwkerke | 489234 | 5622623 | 31 | 50.755282 | 2.847373 |
| 147 | La Plus Douve Farm Cemetery (336), Ploegsteert | 490476 | 5622501 | 31 | 50.754207 | 2.864984 |
| 148 | Ration Farm (La Plus Douve) Annexe (203), Ploegsteert | 490439 | 5622326 | 31 | 50.752632 | 2.864464 |
| 149 | Nieuwkerke Churchyard (108), Nieuwkerke | 487705 | 5621627 | 31 | 50.746295 | 2.825730 |
| 150 | Prowse Point Military Cemetery (220), Waasten | 492857 | 5621396 | 31 | 50.744304 | 2.898759 |
| 151 | Mud Corner Cemetery (85), Waasten | 492946 | 5621386 | 31 | 50.744215 | 2.900021 |
| 152 | Underhill Farm Cemetery (190), Ploegsteert | 490819 | 5621031 | 31 | 50.740993 | 2.869883 |
| 153 | Toronto Avenue Cemetery 78), Ploegsteert | 493509 | 5620840 | 31 | 50.739311 | 2.908010 |
| 154 | Berks Cemetery Extension (Memorial), Ploegsteert | 491679 | 5620681 | 31 | 50.737858 | 2.882079 |
| 155 | Berks Cemetery Extension (876), Ploegsteert | 491691 | 5620678 | 31 | 50.737831 | 2.882249 |
| 156 | Hyde Park Corner (Royal Berks) Cemetery (83), Ploegsteert | 491707 | 5620672 | 31 | 50.737778 | 2.882476 |
| 157 | Westhof Farm Cemetery (136), Nieuwkerke | 486253 | 5620641 | 31 | 50.737395 | 2.805186 |
| 158 | Ploegsteert Wood Military Cemetery (164), Ploegsteert | 493574 | 5620586 | 31 | 50.737028 | 2.908936 |
| 159 | Rifle House Cemetery (230), Ploegsteert | 493564 | 5620560 | 31 | 50.736794 | 2.908794 |
| 160 | Strand Military Cemetery (1,000), Ploegsteert | 491545 | 5620127 | 31 | 50.732874 | 2.880193 |
| 161 | Henri-Chapelle American Cemetery and Memorial (7,992 WWII) | 704711 | 5620089 | 31 | 50.696544 | 5.898752 |
| 162 | Lancashire Cottage Cemetery (269), Ploegsteert | 492784 | 5619711 | 31 | 50.729150 | 2.897758 |
| 163 | London Rifle Brigade Cemetery (301), Ploegsteert | 491701 | 5618812 | 31 | 50.721051 | 2.882433 |
| 164 | Maple Leaf Cemetery (174), Nieuwkerke | 488633 | 5618763 | 31 | 50.720558 | 2.838972 |
| 165 | Gunners Farm Cemetery (175), Ploegsteert | 492812 | 5618553 | 31 | 50.718736 | 2.898177 |
| 166 | Calvaire (Essex) Military Cemetery (218), Ploegsteert | 492683 | 5618495 | 31 | 50.718213 | 2.896351 |
| 167 | Le Touquet Railway Crossing Cemetery (74), Waasten | 493781 | 5617720 | 31 | 50.711256 | 2.911917 |
| 168 | Motor Car Corner Cemetery (131), Ploegsteert | 492431 | 5617563 | 31 | 50.709828 | 2.892800 |
| 169 | Tancrez Farm Military Cemetery (301), Ploegsteert | 493075 | 5617535 | 31 | 50.709585 | 2.901922 |
| 170 | Ardennes American Cemetery and Memorial (5,329 WWII), Neupré | 674963 | 5601760 | 31 | 50.541574 | 5.469325 |
| 171 | German WWII miltary Cemetery Bastogne (6,807), Recogne | 697412 | 5545484 | 31 | 50.028896 | 5.756408 |
| 172 | The Mardasson Memorial, WWII, Bastogne | 696181 | 5543373 | 31 | 50.010339 | 5.738161 |
In the table below we have entered the number of burials of WW I (not of WW II) per cemetery and per nationality. This gives a good understanding of how horrible "The Great War" has been in this small region of Belgium, called "The Westhoek".
| Belgian War Cemeteries And Memorials | Number of Burials by Nationality | ||||||||
| Other/ | |||||||||
| Number | Name (number of burials), Place | UK | CA | AU | NZ | BE | FR | GE | Unknown |
| 1 | German WWII military Cemetery Lommel (39,091), Lommel | ||||||||
| 2 | Adegem Canadian war Cemetery (1,109), Adegem | 1109 | |||||||
| 3 | Schoonselhof Cemetery (1,556 Canadians), Antwerp | 1556 | |||||||
| 4 | Ijzer Memorial, Nieuwpoort | ||||||||
| 5 | Nieuwpoort Communal Cemetery (101), Nieuwpoort | 99 | 2 | ||||||
| 6 | Ramscapelle Road Military Cemetery (841), Ramskapelle | 830 | 2 | 8 | 1 | ||||
| 7 | Coxyde military Cemetery (1,517), Koksijde | 1586 | 32 | 20 | 20 | 13 | |||
| 8 | De Panne Communal Cemetery (283), De Panne | 259 | 2 | 22 | |||||
| 9 | Adinkerke Churchyard Extension (67), Adinkerke | 59 | 8 | ||||||
| 10 | German military Cemetery Vladslo (25,644), Vladslo | 25644 | |||||||
| 11 | Adinkerke Military Cemetery (270), Adinkerke | 159 | 2 | 5 | 104 | ||||
| 12 | German military Cemetery Hooglede (8,247), Hooglede | 8247 | |||||||
| 13 | Westvleteren Belgian Military Cemetery 1104), Westvleteren | 1 | 1103 | ||||||
| 14 | German military Cemetery Langemark (44,061), Langemark | 44061 | |||||||
| 15 | Poelcapelle British Cemetery (7,478), Poelkapelle | 6579 | 536 | 117 | 237 | 10 | |||
| 16 | Ruisseau Farm Cemetery (82), Langemark | 82 | |||||||
| 17 | Cement House Cemetery (3,554), Langemark | 3485 | 59 | 20 | 10 | 3 | |||
| 18 | Haringhe (Bandaghem) Military Cemetery (816), Haringe | 747 | 6 | 2 | 11 | 50 | |||
| 19 | Artillery Wood Cemetery (1,307), Boezinge | 1255 | 40 | 5 | 2 | 5 | |||
| 20 | Canadian WW I Memorial, Langemark-Poelkapelle | ||||||||
| 21 | Mendinghem military Cemetery (2,448), Proven | 2280 | 31 | 15 | 12 | 110 | |||
| 22 | Canadian Memorial Passendale - Crest Farm, Passendale | ||||||||
| 23 | Dragoon Camp Cemetery (66), Boezinge | 66 | |||||||
| 24 | Passchendaele New British Cemetery (2,098), Passendale | 1026 | 651 | 292 | 126 | 3 | |||
| 25 | Dozinghem military Cemetery (3,239), Westvleteren | 3097 | 81 | 6 | 14 | 114 | |||
| 26 | Minty Farm Cemetery (193), Sint-Jan | 192 | 1 | ||||||
| 27 | Welsh Cemetery (Caesar's Nose) (68), Boezinge | 68 | |||||||
| 28 | Canada Farm Cemetery (907), Elverdinge | 879 | 9 | 19 | |||||
| 29 | Bleuet Farm Cemetery (452), Elverdinge | 437 | 2 | 4 | |||||
| 30 | St. Julien Dressing Station Cemetery (428), Sint-Juliaan | 395 | 15 | 10 | 3 | 5 | |||
| 31 | Tyne Cot Cemetery (11,956), Passendale | 8961 | 1011 | 1368 | 520 | 2 | 94 | ||
| 32 | Ferme-Olivier Cemetery (407), Elverdinge | 407 | |||||||
| 33 | No Man's Cot Cemetery (79), Boezinge | 79 | |||||||
| 34 | Talana Farm Cemetery (529), Boezinge | 529 | |||||||
| 35 | Dochy Farm New British Cemetery (1,439), Sint-Juliaan | 524 | 83 | 305 | 98 | 429 | |||
| 36 | Seaforth Cemetery, Cheddar Villa (148), Sint-Juliaan | 147 | 1 | ||||||
| 37 | Track 'X' Cemetery (143), Sint-Jan | 138 | 5 | ||||||
| 38 | Solferino Farm Cemetery (304), Brielen | 298 | 2 | 4 | |||||
| 39 | Bard Cottage Cemetery (1,639), Boezinge | 1619 | 15 | 5 | |||||
| 40 | Buffs Road Cemetery (289), Sint-Jan | 265 | 10 | 13 | 1 | ||||
| 41 | Gwalia Cemetery (470), Poperinge | 440 | 5 | 2 | 5 | 18 | |||
| 42 | Flanders Field American Cemetery and Memorial (368), Waregem | 368 | |||||||
| 43 | Divisional Collecting Post Cemetery (86), Sint-Jan | 86 | |||||||
| 44 | Divisional Collecting Post Cemetery Extension (678), Sint-Jan | 495 | 75 | 102 | 5 | 1 | |||
| 45 | La Belle Alliance Cemetery (60), Boezinge | 60 | |||||||
| 46 | New Irish Farm Cemetery (4,716), Sint-Jan | 4355 | 258 | 65 | 23 | 15 | |||
| 47 | Hospital Farm Cemetery (116), Elverdinge | 115 | 1 | ||||||
| 48 | Essex Farm Cemetery (1,204), Boezinge | 1107 | 88 | ||||||
| 49 | Oxford Road Cemetery (853), Sint-Jan | 657 | 83 | 74 | 37 | 2 | |||
| 50 | Wieltje Farm Cemetery (116), Sint-Jan | 113 | 1 | 1 | 1 | ||||
| 51 | La Brique Military Cemetery No. 2 (840), Sint-Jan | 782 | 23 | 18 | 9 | 8 | |||
| 52 | La Brique Military Cemetery No. 1 (90), Sint-Jan | 90 | |||||||
| 53 | Aeroplane Cemetery (1,105), Ieper | 831 | 48 | 208 | 17 | 1 | |||
| 54 | Duhallow Advanced Dressing Station Cemetery (1,601), Ieper | 1469 | 38 | 26 | 6 | 63 | |||
| 55 | French military Cemetery St. Charles (4171), Potyze-Ieper | 4171 | |||||||
| 56 | Heverlee Canadian war Cemetery (1,001), Heverlee | 1001 | |||||||
| 57 | White House Cemetery (1,164), Sint-Jan | 1009 | 85 | 45 | 25 | 8 | |||
| 58 | Hagle Dump Cemetery (439), Elverdinge | 397 | 14 | 26 | 2 | ||||
| 59 | Potijze Château Lawn Cemetery (229), Ypres | 191 | 22 | 4 | 12 | ||||
| 60 | Potijze Château Grounds Cemetery (478), Ypres | 399 | 49 | 25 | 2 | 3 | |||
| 61 | Potijze Burial Ground Cemetery (586), Ypres | 580 | 1 | 3 | 2 | ||||
| 62 | Potijze Château Wood Cemetery (157), Ypres | 151 | 6 | ||||||
| 63 | Polygon Wood Cemetery (104), Zonnebeke | 32 | 60 | 12 | |||||
| 64 | Buttes New British Cemetery, Polygon Wood (2,101), Zonnebeke | 1295 | 50 | 564 | 162 | 30 | |||
| 65 | Vlamertinghe military Cemetery (1,178), Vlamertinge | 1116 | 54 | 4 | 8 | ||||
